Menu










Latest Updated
1994 Vauxhall Calibra 16V Ecotec
Fri Jun 24, 2016 7:57 am
Owner: andy323oz
1996 Vauxhall Calibra 16V Ecotec
Mon Apr 04, 2016 7:20 pm
Owner: DjSom
1996 Vauxhall Calibra SE6
Fri Mar 11, 2016 5:10 pm
Owner: Streaky
1997 Vauxhall Calibra 16V Ecotec
Thu Feb 18, 2016 6:43 pm
Owner: Jordcazorla
1992 Vauxhall Calibra 16V Redtop
Mon Jan 18, 2016 9:27 pm
Owner: BigDaz
1994 Vauxhall Calibra SE2
Mon Jan 18, 2016 12:32 am
Owner: BigDaz
1997 Vauxhall Calibra
Fri Feb 20, 2015 10:07 pm
Owner: v6 steve
1997 Vauxhall Calibra 16V Ecotec
Mon Dec 22, 2014 1:43 pm
Owner: mattcalibramk
1997 Vauxhall Calibra 16V Ecotec
Mon Dec 22, 2014 1:41 pm
Owner: mattcalibramk
1996 Vauxhall Calibra SE5
Mon Sep 08, 2014 1:31 pm
Owner: Black Flash

1994 Vauxhall Calibra 16V Ecotec
Owner
User avatar
andy323oz
Hilite Image

Total Views: 767
Description
Vehicle 1994 Vauxhall Calibra 16V Ecotec
Colour Red
Updated Fri Jun 24, 2016 7:57 am
Mileage 51000 Miles
Price 2000.00 GBP
Total Mods 47
Total Spent 4104.19 GBP
Total Views 11213
Vehicle Rating Vehicle Not Rated Yet
Please Rate   { RATING_NOTICE }

Gallery
Vehicle Pictures
Engine Modifications
Modification Rating Cost Install Created Updated
Air filter 0 4.29 0.00 Tue Apr 05, 2016 2:45 pm Tue Apr 05, 2016 2:45 pm
Catalytic Converter 0 71.99 20.00 Tue Apr 05, 2016 4:08 pm Tue Apr 05, 2016 4:08 pm
Copper fuel pipes replacement 0 0.00 360.00 Tue Apr 05, 2016 4:13 pm Tue Apr 05, 2016 4:13 pm
Front pipe 0 47.30 20.00 Tue Apr 05, 2016 4:05 pm Tue Apr 05, 2016 4:05 pm
Header tank with cap 0 10.00 0.00 Tue Apr 05, 2016 2:30 pm Tue Apr 05, 2016 2:30 pm
Oil filter / Fuel filter / Pollen filter / Spark plugs / 0 31.70 0.00 Tue Apr 05, 2016 2:34 pm Tue Apr 05, 2016 2:34 pm
Stainless Steel custom exhaust 0 389.00 0.00 Tue Apr 05, 2016 4:04 pm Tue Apr 05, 2016 4:04 pm
Timing belt kit / water pump / Aux belt / Antifreeze 0 0.00 331.67 Tue Apr 05, 2016 2:21 pm Tue Apr 05, 2016 2:21 pm

Suspension Modifications
Modification Rating Cost Install Created Updated
Anti-roll bar link front near side 0 8.31 0.00 Tue Apr 05, 2016 2:24 pm Tue Apr 05, 2016 2:24 pm
Anti-roll bar link front off side 0 8.31 0.00 Tue Apr 05, 2016 2:25 pm Tue Apr 05, 2016 2:25 pm

Brakes Modifications
Modification Rating Cost Install Created Updated
Brake Fluid 0 3.90 0.00 Tue Apr 05, 2016 2:06 pm Tue Apr 05, 2016 2:06 pm
Brake shoe fitting kit 0 7.86 0.00 Tue Apr 05, 2016 10:56 am Tue Apr 05, 2016 10:56 am
Front brake disc's 0 33.50 0.00 Tue Apr 05, 2016 2:05 pm Tue Apr 05, 2016 2:05 pm
Front brake pad fitting kit 0 10.44 0.00 Tue Apr 05, 2016 11:01 am Tue Apr 05, 2016 11:01 am
Front brake pads 0 16.75 0.00 Tue Apr 05, 2016 2:03 pm Tue Apr 05, 2016 2:03 pm
Handbrake shoes 0 16.75 0.00 Tue Apr 05, 2016 2:01 pm Tue Apr 05, 2016 2:01 pm
Pad Sensor 8 10.84 0.00 Tue Apr 05, 2016 10:33 am Tue Apr 05, 2016 10:33 am
Rear brake disc's 0 41.92 0.00 Tue Apr 05, 2016 2:10 pm Tue Apr 05, 2016 2:10 pm
Rear brake pad fitting kit 0 6.96 0.00 Tue Apr 05, 2016 10:39 am Tue Apr 05, 2016 10:39 am
Rear brake pads 0 12.80 0.00 Tue Apr 05, 2016 2:08 pm Tue Apr 05, 2016 2:08 pm
Silver caliper paint 0 8.49 0.00 Tue Apr 05, 2016 2:47 pm Tue Apr 05, 2016 2:47 pm

Interior Modifications
Modification Rating Cost Install Created Updated
Gear lever gaiter 0 10.35 0.00 Tue Apr 05, 2016 3:24 pm Tue Apr 05, 2016 3:24 pm
Genuine Vauxhall car mats 8 60.29 0.00 Tue Apr 05, 2016 10:23 am Tue Apr 05, 2016 10:23 am
Handbrake gaiter 0 43.33 0.00 Tue Apr 05, 2016 3:38 pm Tue Apr 05, 2016 3:38 pm

Exterior Modifications
Modification Rating Cost Install Created Updated
CALIBRA emblen badge 0 30.99 0.00 Tue Apr 05, 2016 4:11 pm Tue Apr 05, 2016 4:11 pm
Drivers door handle 0 15.00 0.00 Tue Apr 05, 2016 2:36 pm Tue Apr 05, 2016 2:36 pm
Front mudflaps 0 30.58 0.00 Tue Apr 05, 2016 3:39 pm Tue Apr 05, 2016 3:39 pm
Front windcreen 0 75.00 0.00 Tue Apr 05, 2016 3:49 pm Tue Apr 05, 2016 3:49 pm
Protector trim mounting clips x8 0 15.12 0.00 Tue Apr 05, 2016 3:46 pm Tue Apr 05, 2016 3:46 pm
Rear Mudflaps 0 27.32 0.00 Tue Apr 05, 2016 3:39 pm Tue Apr 05, 2016 3:39 pm
Rear bumber number plate lenses x2 0 34.30 0.00 Tue Apr 05, 2016 3:45 pm Tue Apr 05, 2016 3:45 pm
Rear bumper protector strips 0 127.20 0.00 Tue Apr 05, 2016 3:19 pm Tue Apr 05, 2016 3:19 pm
Rear quaterpanels / rear bumper respray 0 0.00 500.00 Tue Apr 05, 2016 3:27 pm Tue Apr 05, 2016 3:27 pm
Respray doors / front wings . bonnet / front bumper 0 0.00 650.00 Tue Apr 05, 2016 3:56 pm Tue Apr 05, 2016 3:56 pm
Roof Aerial 10 3.00 0.00 Tue Apr 05, 2016 10:29 am Tue Apr 05, 2016 10:29 am
Side trims mounting clamps x 20 0 35.28 0.00 Tue Apr 05, 2016 3:54 pm Tue Apr 05, 2016 3:54 pm
Stormforce car cover 0 176.50 0.00 Tue Apr 05, 2016 3:42 pm Tue Apr 05, 2016 3:42 pm
Underbody Rustproofing 0 0.00 150.00 Thu Apr 28, 2016 1:43 pm Thu Apr 28, 2016 1:43 pm
VAUXHALL badge 0 15.00 0.00 Tue Apr 05, 2016 4:10 pm Tue Apr 05, 2016 4:10 pm
Vectra passenger door handle - de locked 0 15.00 0.00 Tue Apr 05, 2016 2:37 pm Tue Apr 05, 2016 2:37 pm

Audio Modifications
Modification Rating Cost Install Created Updated
Standard radio casette player 0 30.00 0.00 Tue Apr 05, 2016 2:57 pm Tue Apr 05, 2016 2:57 pm

Alloys & Tyres Modifications
Modification Rating Cost Install Created Updated
3D Domed gel centre badges x 4 0 22.20 0.00 Tue Apr 05, 2016 3:15 pm Tue Apr 05, 2016 3:15 pm
3D Front wheel alinement 0 0.00 60.00 Tue Apr 05, 2016 2:53 pm Tue Apr 05, 2016 2:53 pm
4 X Falken Tyres 0 279.96 0.00 Tue Apr 05, 2016 2:43 pm Tue Apr 05, 2016 2:43 pm
Alloy wheel refurbishment 0 0.00 170.00 Tue Apr 05, 2016 2:55 pm Tue Apr 05, 2016 2:55 pm
Brand new Genuine alloy wheel x 1 0 45.00 0.00 Tue Apr 05, 2016 2:28 pm Tue Apr 05, 2016 2:28 pm
Genuine wheel bolt covers in grey x 20 0 9.99 0.00 Tue Apr 05, 2016 2:48 pm Tue Apr 05, 2016 2:48 pm

Service History
Garage Type Cost Rating Mileage
Myself Minor Service 0.00 0 50636

Blog

{}

Fri Jun 24, 2016 7:57 am

{}

{}

Sun Jun 07, 2015 8:18 pm

{}

Author Message
Posted: Sun Jun 07, 2015 10:09 pm 
Club Member
Club Member
User avatar
1994 Vauxhall Calibra 16V Ecotec

Joined: Thu Apr 30, 2015 2:24 pm
Posts: 31
Hi I am Andy,
I brought this Calibra at the end of February 2015.
It is a 3 owner from new, me being the 4th, and has just covered 51,000 miles from new.
It started life In Worcester, 1st owner being a doctor and owned it up until 2011.
The 2nd owner, from Birmingham, had it up to January 2015.
The 3rd owner. from Mansfield, brought it purely to sell on for a profit.
Since my ownership items done are :
Cambelt and water pump replacement, new car mats, new discs and pads all round, new hand brake shoes, full service, new anti roll bar links, alloy wheels refurbished, new tyres all round, water tank sensor replacement.
Jobs still do do are :
Replace fuel pipes, check exhaust system as blowing been sat around a while, replace passenger door lock due to being vandalised.


 
   
 
 [ 1 comment ]